Ofa ya Bando la Internet wiki BURE Bonyeza HAPA
Ajira Mpya zilizotangazwa leo Bonyeza HAPA
Msimamo wa ligi kuu Tanzania Bonyaza HAPA
Msimamo wa ligi kuu uhispania 2023/2024
Team | P | W | D | L | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 30 | 24 | 4 | 2 | 45 | 76 | ||||
2 | Real Madrid | 31 | 20 | 5 | 6 | 37 | 65 | ||||
3 | Atl Madrid | 30 | 18 | 6 | 6 | 25 | 60 | ||||
4 | Real Sociedad | 31 | 16 | 7 | 8 | 10 | 55 | ||||
5 | Real Betis | 31 | 14 | 7 | 10 | 6 | 49 | ||||
6 | Villarreal | 30 | 14 | 5 | 11 | 9 | 47 | ||||
7 | Ath Bilbao | 30 | 13 | 7 | 10 | 12 | 46 | ||||
8 | Osasuna | 31 | 12 | 8 | 11 | -3 | 44 | ||||
9 | Girona | 31 | 11 | 8 | 12 | 3 | 41 | ||||
10 | Rayo Vallecano | 30 | 10 | 10 | 10 | 0 | 40 | ||||
11 | Mallorca | 30 | 11 | 7 | 12 | -2 | 40 | ||||
12 | Sevilla | 30 | 10 | 8 | 12 | -8 | 38 | ||||
13 | Celta Vigo | 30 | 9 | 9 | 12 | -6 | 36 | ||||
14 | Real Valladolid | 30 | 10 | 5 | 15 | -22 | 35 | ||||
15 | Cádiz | 31 | 7 | 11 | 13 | -20 | 32 | ||||
16 | Getafe | 30 | 7 | 10 | 13 | -11 | 31 | ||||
17 | AlmerÃa | 30 | 8 | 6 | 16 | -16 | 30 | ||||
18 | Valencia | 30 | 8 | 6 | 16 | -4 | 30 | ||||
19 | Espanyol | 30 | 6 | 10 | 14 | -14 | 28 | ||||
20 | Elche | 30 | 2 | 7 | 21 | -41 | 13 | ||||
Post a Comment